States Marine Lines
|
|
| History | Crew | Ships | Misc. | Forum |
| Gross Tonnage: | 7,212 | Net: | 4,411 |
| Dimensions: | 422.8 x 57.0 x 34.8 | MC Type: | EC2-S-C1 |
| Builder: | New England S.B. Corp. Portland, ME | Hull # USMC Hull # Date of Build: Delivered: | 3107 3107 1945 4/45 |
| Engines: | T.3 Cy 24 1/2", 37" & 70' - 48" | Engine Builder: | General Machinery Corp. Hamilton, Ontario |
| Navigation: | DF, ESD, GYC, RADAR | Decks, etc.: | 2 Decks, Fitted for Oil Fuel, Cruiser Stern |
| Began SM Service: | 1947 | Ended SM Service: | 1955 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1945 | 247713 | Elwin F. Knowles | US War Shipping Administration | ANNF | Portland, ME | USWB |
1946 | 247713 | Elwin F. Knowles | US Maritime Commission | ANNF | Portland, ME | US |
1947 | 247713 | Peach Tree State | States Marine Corp. of Delaware New York | ANNF | New York | US |
1948 | 247713 | Peach Tree State | States Marine Corp. New York | ANNF | New York | US |
1955 | 536 | Zuider Zee | Agualinda Compania Navera S.A. c/o Joseph S. Someck New York | ELQY | Monrovia | Liberian |
1958 | 536 | Zuiderzee | Agualinda Compania Navera S.A. c/o Joseph S. Someck New York | ELQY | Monrovia | Liberian |
1961 | 247713 | Westchester | Southern States Navigation Corp. New York | KQNI | New York | US |
1964 | 1966 | Mercantile Wave | Seacrest Investment Co., Inc. c/o Mercantile Navigation Co. Grand Bahama Island, Bahamas | 5MVW | Monrovia | Liberian |
1964 | 1974 | Grand Star | Orient Star Navigation Corp. c/o Sea King Corp. New York | BLDS | Kaohsiung | Nationalist Chinese |
| Disposition Date | Comments |
| 1968 | Scrapped 12/68 Kaohsiung. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything States Marine and Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2004-2005 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |