States Marine Lines
|
|
| History | Crew | Ships | Misc. | Forum |
| Gross Tonnage: | 7,207 | Net: | 4,415 |
| Dimensions: | 422.8 x 57.0 x 34.8 | MC Type: | EC2-S-C1 |
| Builder: | Southeastern S.B. Corp. Savannah, GA | Hull # USMC Hull # Date of Build: Delivered: | 87 2897 1945 2/45 |
| Engines: | T.3 Cy. 24 1/2", 37" & 70' - 48' | Engine Builder: | General Machinery Corp. Hamilton, Ontario |
| Navigation: | DF, ESD, GYC, RADAR | Decks, etc.: | 2 Decks, Fitted for Oil Fuel, Cruiser Stern |
| Began SM Service: | 1946 | Ended SM Service: | 1955 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1945 | 247261 | Arlie Clark | US War Shipping Administration | ANIF | Savannah | USWB |
1946 | 247261 | Arlie Clark | US Maritime Commission | ANIF | Savannah | US |
1946 | 247261 | Palmetto State | States Marine Corp. New York | ANIF | New York | US |
1947 | 247261 | Palmetto State | States Marine Corp. of Delaware New York | ANIF | Wilmington | US |
1950 | 247261 | Palmetto State | States Marine Corp. of Delaware Wilmington, DE | ANIF | Wilmington | US |
1955 | 247261 | Flomar | Bethelem Steel Corp. Calmar Steamship Corp. New York | KQKS | Wilmington | US |
1964 | 247261 | Flomar | U.S. Department of Commerce Washington, DC | KQKS | Wilmington | US |
| Disposition Date | Comments |
| 1970 | Sold by U.S. Department of Commerce to Eckhardt & Co., West Germany, and resold to Spanish Shipbreakers. Arrived Santander in tow 7/31/70. Scrapped 9/70 Santander. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything States Marine and Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2004-2005 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |