States Marine Lines
|
|
| History | Crew | Ships | Misc. | Forum |
| Gross Tonnage: | 7,210 | Net: | 4,381 |
| Dimensions: | 422.8 x 57.0 x 34.8 | MC Type: | EC2-S-C1 |
| Builder: | Bethelem Fairfield Shipyard, Inc. Baltimore, MD | Hull # USMC Hull # Date of Build: Delivered: | 2346 2614 1944 4/44 |
| Engines: | T.3 Cy. 24 1/2", 37" & 70' - 48' | Engine Builder: | National Transit Pump & Machine Co. Oil City, PA |
| Navigation: | DF, ESD, GYC | Decks, etc.: | 2 Decks, Fitted for Oil Fuel, Cruiser Stern |
| Began SM Service: | 1946 | Ended SM Service: | 1954 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1944 | 245415 | John H. Murphy | US War Shipping Administration | KWJC | Baltimore | USWB |
1946 | 245415 | John H. Murphy | US Maritime Commission | KWJC | Baltimore | US |
1946 | 245415 | Old Dominion State | States Marine Corp. New York | KWJC | New York | US |
1947 | 245415 | Old Dominion State | States Marine Corp. of Delaware New York | KWJC | New York | US |
1948 | 245415 | Old Dominion State | States Marine Corp. New York | KWJC | New York | US |
1954 | Henry Ulman | United Steamship Corp. Panama | HPRK | Panama | Panamanian | |
1957 | 942 | Omnium Explorer | Omnium Explorer Corp. c/o Omnium Agencies Co. New York | 5LGP | Monrovia | Liberian |
1958 | 245415 | Valiant Explorer | Pacific Wind Corp. Ocean Carriers Corp. New York | KWJC | New York | US |
1960 | 245415 | Mount McKinley | Mount Wilson Steamship Co. c/o Suwanee Steamship Co. Jacksonville, FL | KWJC | Wilmington | US |
1962 | 1607 | Mount McKinley | Mount Wilson Steamship Co. c/o Suwanee Steamship Co. Jacksonville, FL | 5MIA | Monrovia | Liberian |
1963 | 245415 | Mount McKinley | Mount Wilson Steamship Co. c/o Suwanee Steamship Co. Jacksonville, FL | 5MIA | Wilmington | US |
1963 | 245415 | Volusia | Gloria Steamship Co. c/o Suwanee Steamship Co. Jacksonville, FL | 5MIA | Wilmington | US |
1965 | 245415 | Volusia | Piggly Wiggly Acceptance Corp. Wilmington, DE | 5MIA | Wilmington | US |
| Disposition Date | Comments |
| 1969 | Sold to Yau Wing & Co., arriving Hong Kong 11/20/69, where she was being scrapped by month end. Scrapped 11/69 Hong Kong. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything States Marine and Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2004-2005 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |