States Marine Lines
|
|
| History | Crew | Ships | Misc. | Forum |
| Gross Tonnage: | 6,103 | Net: | 3,515 |
| Dimensions: | 438.9 x 63.1 x 27.7 | MC Type: | C2-S-B1 |
| Builder: | Consolidated Steel Corp. Ltd. Wilmington, CA | Hull # USMC Hull # Date of Build: Delivered: | 1361 2820 1946 4/46 |
| Engines: | 2 Steam Turbines DR Geared to Single Screw Shaft | Engine Builder: | General Electric Co. Lynn MA |
| Navigation: | DF, ESD, GYC | Decks, etc.: | 2 Decks & Shelter Deck, Fitted for Oil Fuel, Cruiser Stern |
| Began SM Service: | 1946 | Ended SM Service: | 1957 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1946 | National Eagle (II) | US Maritime Commission | Los Angeles | US | ||
1946 | 249283 | Magnolia State | States Marine Corp. New York | AOQH | New York | US |
1947 | 249283 | Magnolia State | States Marine Corp. of Delaware New York | AOQH | Wilmington | US |
1950 | 249283 | Magnolia State | States Marine Corp. of Delaware Wilmington, DE | AOQH | Wilmington | US |
1957 | 249283 | Neva West | Bloomfield Steamship Co. Houston, TX | KPBN | Houston | US |
1968 | 249283 | Ericson | Crest Overseas Shipping Co. New York | KPBN | New York | US |
| Disposition Date | Comments |
| 1978 | Sold to M.A. Zinna and in the course of demolition in the Chittagong area 2/78. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything States Marine and Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2004-2005 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |