States Marine Lines
|
|
| History | Crew | Ships | Misc. | Forum |
| Gross Tonnage: | 4,988 | Net: | 3,085 |
| Dimensions: | 390.0 x 54.2 x 27.6 | MC Type: | Hog Islander Type A, USSB EFC Design #1022 |
| Builder: | American International S.B. Corp. Hog Island, PA | Hull # USMC Hull # Date of Build: Delivered: | 496 1919 1919 |
| Engines: | DR Geared Steam Turbine | Engine Builder: | General Electric Co. Schenectady, NY |
| Navigation: | DF, ESD | Decks, etc.: | 2 Decks, Web Frames, Fitted for Oil Fuel |
| Began SM Service: | 1941 | Ended SM Service: | 1947 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1919 | 217693 | Saco | U.S. Shipping Board Allocated to: Earn Line, J.H.W. Steel Co. of Texas, Lykes Bros. Steamship Co., American Diamond Line | LQFV | Philadelphia | US |
1932 | 217693 | Black Hawk | Black Diamond Steamship Co. New York | LQFV | New York | US |
1941 | 220628 | Green Mountain | Federal Marine Corp., New York (States Marine Corp., Managers) | KEPT | New York | US |
1947 | Ocean Wave | General Shipping Corp. c/o States Marine Corp. New York | Panama | Panamanian | ||
1948 | Demirhan | Riza ve Arslan Sadikoglu ve Ortaklari Komandit Sirketi Istanbul, Turkey | TCRO | Istanbul | Turkish | |
| Disposition Date | Comments |
| 1954 | Sold British Iron and Steel Corporation and allocated to T.W. Ward, Ltd., arriving at Briton Ferry yard 5/31/54, after being laid up at Port Talbot since 5/16/53. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything States Marine and Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2004-2005 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |