States Marine Lines
|
|
| History | Crew | Ships | Misc. | Forum |
| Gross Tonnage: | 7,870 | Net: | 4,601 |
| Dimensions: | 492.0 x 69.7 x 29.5 | MC Type: | C3-S-A2 |
| Builder: | Ingalls Shipbuilding Corp. Pascagoula, MS | Hull # USMC Hull # Date of Build: Delivered: | 403 859 1944 4/28/44 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | Westinghouse Electric & Mfg. Co. Pittsburgh, PA |
| Navigation: | DF, ESD, GC, RDR, RT | Decks, etc.: | 2 Decks & Open Shelter Deck |
| Began SM Service: | 1960 | Ended SM Service: | 1973 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1944 | 244979 | Sea Perch | US War Shipping Administration | KVUX | New Orleans | USWB |
1946 | 244979 | Sea Perch | US Maritime Commission | KVUX | New Orleans | US |
1947 | 244979 | Matthew Luckenbach | Luckenbach Steamship Co. New York & Philadelphia, PA | KVUX | New York | US |
1960 | 244979 | Gopher State | States Marine Lines, Inc. (DE) New York | KVUX | New York | US |
1972 | 244979 | Gopher State | States Marine International, Inc. (DE) New York | KVUX | New York | US |
| Disposition Date | Comments |
| 1973 | Sold to I. Chon Steel & Iron Works, having left Chalna 5/20/73, arriving Kaohsiung about 6/1/73. Scrapped 6/73 Kaohsiung. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything States Marine and Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2004-2005 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |