States Marine Lines
|
|
| History | Crew | Ships | Misc. | Forum |
| Gross Tonnage: | 7,959 | Net: | 4,656 |
| Dimensions: | 492.0 x 69.7 x 29.5 | MC Type: | C3-S-A2 |
| Builder: | Ingalls Shipbuilding Corp. Pascagoula, MS | Hull # USMC Hull # Date of Build: Delivered: | 336 431 1943 11/9/43 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | Westinghouse Electric & Mfg. Co. Pittsburgh, PA |
| Navigation: | DF, ESD, GC, RDR, RT | Decks, etc.: | 2 Decks & Open Shelter Deck |
| Began SM Service: | 1960 | Ended SM Service: | 1962 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1943 | APA 47 | USS Lamar | US Navy | US | ||
1946 | USS Lamar | US Maritime Commission | US | |||
1949 | 257827 | J. L. Luckenbach | Luckenbach Steamship Co. New York & Philadelphia, PA | KAEO | New York | US |
1960 | 257827 | Evergreen State | States Marine Lines, Inc. (DE) New York | KAEO | New York | US |
1962 | 257827 | Evergreen State | Global Bulk Transport Co. New York | KAEO | New York | US |
| Disposition Date | Comments |
| 1971 | Sold to Taiwan Shipbreakers, arriving Kaohsiung prior to 5/11/71, having left Saigon 5/6/71. Scrapped 5/71 Kaohsiung. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything States Marine and Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2004-2005 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |