States Marine Lines
|
|
| History | Crew | Ships | Misc. | Forum |
| Gross Tonnage: | 3,280 | Net: | 1,997 |
| Dimensions: | 324.0 x 46.2 x 25.0 | MC Type: | USSB EFC Design #1038 |
| Builder: | Mobile S.B. Co. Mobile, AL | Hull # USMC Hull # Date of Build: Delivered: | 14 1920 1920 |
| Engines: | T.3 Cy. 22", 37 1/2" & 60' - 42' | Engine Builder: | Ellicott Machine Corp. Baltimore, MD |
| Navigation: | DF | Decks, etc.: | 1 Deck, Fitted for Oil Fuel |
| Began SM Service: | 1945 | Ended SM Service: | 1947 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1920 | 220489 | Atlanta of Texas | U.S. Shipping Board | MBGW | Mobile | US |
1929 | 220489 | Nosa Queen | New Orleans & South American Steamship Co. New Orleans Subsidiary of W.R. Grace New York | MBGW | New Orleans | US |
1945 | 220489 | Curaca | States Marine Corp. New York | KDCN | New York | US |
1947 | Eidsbu | Skibs A/S Eid (Rederi-A/S Torvald Klaveness, Mgrs) Oslo, Norway | LMXE | Oslo | Norweigan | |
1950 | 195 | Nica | Matteo Scuderi Catania, Sicily | ICAX | Catania | Italian |
| Disposition Date | Comments |
| 1957 | 4/18: On voyage Pnom-Penh to Rangoon in ballast, abandoned on fire in the Bay of Bengal 200 miles south of Rangoon, following an explosion and fire. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything States Marine and Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2004-2005 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |