States Marine Lines
|
|
| History | Crew | Ships | Misc. | Forum |
| Gross Tonnage: | 8,170 | Net: | 4,815 |
| Dimensions: | 459.1 x 63.2 x 28.6 7/8 | MC Type: | C2-S-AJ3 |
| Builder: | North Carolina Shipbuilding Co. Wilmington, NC | Hull # USMC Hull # Date of Build: Delivered: | 130 1385 1944 8/44 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | General Electric Co. Lynn, MA |
| Navigation: | DF, ESD, GC, PFD, RDR | Decks, etc.: | 3 Decks, Electrically Welded |
| Began SM Service: | 1960 | Ended SM Service: | 1970 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1944 | AKA 64 | USS Tolland | US Navy | US | ||
1946 | USS Tolland | US Maritime Commission | US | |||
1947 | 253866 | Edgar F. Luckenbach | Luckenbach Steamship Co. New York & Philadelphia, PA | WXBP | New York | US |
1960 | 253866 | Blue Grass State | States Marine Lines, Inc. (DE) New York | WXBP | New York | US |
1970 | 4860-NY | Reliance Cordiality | Reliance Carriers S.A. c/o Hongkong Maritime Co. Ltd. Hong Kong | HOHZ | Panama | Panamanian |
| Disposition Date | Comments |
| 1971 | Sold to Taiwan Shipbreakers, arriving at Kaohsiung prior to 5/26/71, having left Karachi 5/3/71. Scrapped 6/71 Kaohsiung. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything States Marine and Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2004-2005 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |