States Marine Lines
|
|
| History | Crew | Ships | Misc. | Forum |
| Gross Tonnage: | 8,162 | Net: | 4,804 |
| Dimensions: | 459.1 x 63.2 x 28.7 | MC Type: | C2-S-AJ3 |
| Builder: | North Carolina Shipbuilding Co. Wilmington, NC | Hull # USMC Hull # Date of Build: Delivered: | 140 1395 1944 9/44 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | General Electric Co. Lynn, MA |
| Navigation: | DF, ESD, GC, PFD, RDR | Decks, etc.: | 3 Decks, Electrically Welded |
| Began SM Service: | 1960 | Ended SM Service: | 1970 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1944 | AKA 84 | USS Waukesha | US Navy | US | ||
1946 | USS Waukesha | US Maritime Commission | US | |||
1947 | 254012 | Mary Luckenbach | Luckenbach Steamship Co. New York & Philadelphia, PA | WEXK | New York | US |
1960 | 254012 | Bayou State | States Marine Lines, Inc. (DE) New York | WEXK | New York | US |
| Disposition Date | Comments |
| 1970 | Sold to Taiwan Shipbreakers, arriving Kaohsiung 9/29/70. Scrapped 10/70 Kaohsiung. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything States Marine and Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2004-2005 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |